This update reflects final precipitation and reservoir data. Missing precipitation data was filled using PRISM data at that location for the missing months as shown in the following table.
ID | Station | Filled Precipitation Data (inches) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
054413 | Julesburg | 0.599 | |||||||||||
143837 | Hoxie | 0.121 | 0.520 | 1.998 | 4.101 | 2.256 | 1.614 | 1.475 | 0.293 | 0.378 | 0.181 | ||
146374 | Phillipsburg 1 SSE | 3.169 | 2.290 | 0.439 | 0.585 | 0.156 | |||||||
250810 | Bertrand | 0.208 | |||||||||||
259020 | Wauneta 3 NW | 1.928 | 4.136 | 0.912 | 0.507 | 0.490 |
The state data uses essentially the same procedures as previous years. The Kansas pre-processing procedures have been refined to add additional error checking. The pumprechv8 program now requires the Almena factor to be specified on the command line instead of the first line of the almenapdivs file.
The state data used are the final updates submitted by the States.