The reservoir end-of-month storage was updated from the Bureau of Reclamation (BOR) web site. The NCDC precipitation and temperature data were obtained from the NOAA web site. The NCDC precipitation data were filled where months were missing for specific station using PRISM data as shown below:
ID | Station | Filled Precipitation Data (inches) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
054413 | Julesburg | 2.820 | |||||||||||
141699 | Colby 1SW | 3.371 | 4.164 | 3.218 | |||||||||
145856 | Norton 9 SSE | 3.549 | 5.342 | ||||||||||
250810 | Bertrand | 0.851 | |||||||||||
254110 | Imperial | 3.457 | 4.522 | 3.835 | |||||||||
255090 | Madrid | 0.312 | 3.030 | 4.856 | 3.071 | ||||||||
258255 | Stratton | 0.182 | |||||||||||
259020 | Wauneta 3 NW | 0.194 | 3.364 | 3.867 | 2.238 | 2.335 | 3.854 | 0.280 | 0.440 |
The Colorado, Kansas and Nebraska data were provided by the States.