The reservoir end-of-month storage was updated from the Bureau of Reclamation (BOR) web site. The NCDC precipitation and temperature data were obtained from the NOAA web site. Monthly precipitation data was filled using PRISM as shown below.
ID | Station | Filled Precipitation Data (inches) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
051121 | Burlington | 0.250 | 0.977 | 1.002 | 1.605 | 3.282 | |||||||
145856 | Norton 9 SSE | 7.829 | |||||||||||
255090 | Madrid | 0.671 | 4.408 | 3.312 | 2.624 | 2.227 | 1.895 | 3.959 | 0.524 | 0.267 | |||
255310 | McCook | 2.478 | 6.217 | ||||||||||
256585 | Paxton | 0.115 | |||||||||||
259020 | Wauneta 3 NW | 0.586 |
The Colorado, Kansas and Nebraska data are those exchanged in August 2009.